₹ 9500 / Piece Get Latest Price
| Type Of Ph Meter | industrial |
| Model Name/Number | PH+ Online Controller METER |
| Brand | INFINITY |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power Supply | 230v |
| Relay | High/Low programmable tripping relays |
| Display | 4-digit 7-segment display |
| cut-out | 140 x 32 mm |
| ELECTRODE MOC | glass bulb with epoxy body |
Our INFINITY pH+ Online pH Meter is an intelligent water quality monitoring system designed for accurate and continuous measurement of pH levels in water and wastewater applications. The system includes a high-precision pH sensor with durable T-type housing, ensuring long-term stability, easy installation, and reliable performance.
The controller provides real-time digital pH display, relay outputs for High/Low pH automation, and user-friendly menu settings for quick calibration and parameter setup. Suitable for all non-pressurized pipelines, the pH meter delivers consistent results even in challenging water conditions such as chlorinated, ozonated, or industrial wastewater.
Ideal for ETP, STP, WTP, RO systems, dosing automation, and industrial processes, the pH+ meter offers a compact design, membrane switches, and NABL/ERTL-standard performance with minimal maintenance requirements.
Intelligent online pH monitoring system designed for continuous water quality analysis.
Comes with a high-accuracy pH sensor with T-type housing for stable and reliable readings.
Provides real-time digital pH display for easy monitoring of water/wastewater pH levels.
Supports High & Low pH automation through relay outputs for dosing pumps.
Ideal for acid/caustic dosing systems, mineral addition systems, and pH correction applications.
Compatible with non-pressurized water lines; easy to install and maintain.
Simple parameter setup with membrane switches and NABL/ERTL standard performance.
Suitable for chlorinated, ozonated, industrial, and wastewater applications.
Widely used in ETP, STP, WTP, RO plants, swimming pools, beverage plants, pharma & chemical industries.
Compact, durable design with long-life sensor and user-friendly interface.
₹ 18500 / Piece Get Latest Price
| Brand | INFINITY |
| Usage/Application | Industrial |
| Accuracy | Relay Controller with further Automation |
| Dimension | 96 X 96 MM |
| Power | 230V AC |
| Operating Temperature | 0-60 C |
| Country of Origin | Made in India |
| Model num | ORP+ METER |
| Aux output | -1900 TO +1900mv |
| Resolution | 1+ /-2% |
Real-time ORP monitoring
Suitable for chlorine, ozone, water & wastewater applications
Online ORP Controller with high accuracy
Adjustable ORP set-points
High/Low level control
Calibration settings
Auxiliary output settings
ORP values in mV
High/Low ORP conditions
Relay output status
Sensor condition
| Parameter | Specification | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | ORP+ Controller | ||||||||||||||||||||||||
| Description | Online ORP Monitoring & Control Unit | ||||||||||||||||||||||||
| Power Supply | 230V AC | ||||||||||||||||||||||||
| Mounting | Panel / Wall | ||||||||||||||||||||||||
| Overall Size | Standard compact design | ||||||||||||||||||||||||
| ORP Range | Wide measurement range | ||||||||||||||||||||||||
| Aux Output | Available | ||||||||||||||||||||||||
| Accuracy | High accuracy monitoring | ||||||||||||||||||||||||
| Resolution | High-resolution ORP reading | ||||||||||||||||||||||||
| Relay | High & Low ORP control relays | ||||||||||||||||||||||||
| Display | Digital LED Display | ||||||||||||||||||||||||
| Enclosure | Weather-resistant industrial enclosure | ||||||||||||||||||||||||
| Calibration | Two-point calibration | ||||||||||||||||||||||||
Sensor compensated
|
₹ 85000 / Piece Get Latest Price
| Vessel Dimensions | 36X72 |
| Weight | 120 KG |
| CAPACITY IN LITER | 999 |
| BASE | TRIPOD |
| DIA | 36" |
| HEIGHT | 72" |
| WORKING PRESSURE | 150 PSI |
| OPERATING TEMPRATURE | 35 TO 120 DEGREE CELSIUS. |
| VACUUM MAXIMUM | 127 mmHg |
Brand: TATA
Model: 3672
Size: 16" Diameter x 72" Height
Material: High-Grade FRP (Fiber Reinforced Plastic)
Color: Blue / Custom on request
Top & Bottom Opening: 4" Threaded / Flanged (As per requirement)
Pressure Rating: 10.5 Bar / 150 PSI
Test Pressure: 15 Bar
Operating Temperature: 1°C to 49°C
Application:
Industrial RO Systems
Water Filtration Plants
Softener & DM Plants
WTP & ETP Systems
₹ 6500 / Piece Get Latest Price
| Supply Voltage | 230v AC |
| Measure Range | 500 ppm |
| Usage/Application | Industrial |
| Brand | INFINITY |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Enclosure | ABS |
| Display | 4 Digit 7 Segment Display |
| Calibration | Using Internal Setting |
| Ranges TDS | 1 to 1000 ppm |
Deep Gandhi (Director)
Infinity Aqualogy
Pune-Nashik Highway, Gat No. 150/2, Chimbali Phata, B/H Shantai Patsanstha, Village Kuruli, Ta-Khed
Pune - 410501, Maharashtra, India